




























Property Attributes
- MLS#13926140
- TypeSingle Family
- CountyCOLLIN
- CityAllen
- AreaAllen Area
- NeighborhoodEstates of Twin Creek
- Zip75013
- StyleTraditional
- Price$ 2,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8620
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Christina White with Coldwell Banker Res. Frisco
Property Description
NEW PRICING! Magnificent estate located in an upscale gated community. Boasting a sophisticated and luxurious retreat that reflects that magical merging of inspiration and architecture. Spanning over 8600 SF of masterful design and eye-catching architectural features. 5-bedrooms, 5-full baths and 2-half baths, first floor theatre room and an expansive wet bar with wine cellar. The gourmet kitchen offers exotic granite counter tops, custom cabinetry and top of the line appliances including Miele. Spacious game room on 2nd floor. Lush landscaping throughout the property that provides extensive privacy. Luxurious heated pool and spa that provides an idyllic retreat surrounded by beautifully groomed grounds.
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Lowery Middle School | Allen High School |
Price History | |
---|---|
9/21/2018 | Listed $2,799,900 |
4/5/2019 | 8% - $2,599,000 |
5/25/2019 | 4% - $2,499,900 |
9/7/2019 | 5% - $2,399,000 |
General Features
Accessibility Features | Wide Doorways |
Association Fee Frequency | Annual |
Bathrooms | 5.20 |
Block | K |
Energy Saving Features | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Stone, Wood |
Green Building Certification | Energy Star Certified |
HOA Fee | 2834 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Handicap Access | Yes |
Listing Area | ALLEN AREA (51) |
Lot Number | 7 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Dual Dishwashers, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Allen ISD |
School Name | Evans |
School Name | Allen |
Stories | 2 |
Style | Traditional |
Sub Area | Allen Area (1) |
Subdivision | Estates of Twin Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | listing.fullpackagemedia.com/bt/504_Bristol_Dr.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13926140 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Decorative, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 4 |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Living Areas | 4 |
Room Count | 12 |
Sq Ft Total | 8620 |
Total Bedrooms | 5 |
Utilities | All Weather Road, City Sewer, City Water |
Exterior Features
Community Features | Club House, Community Pool, Gated Entrance, Golf, Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick |
Exterior | Balcony, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
Fencing | Iron |
Foundation | Piered Beam Slab |
Lot Description | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 150 x 215 |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.750 |
Lot Size Area (acres) | 0.750 |
Lot Size Area (sq Ft) | 32670 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage Door Opener, Opener, Porte-Cochere, Workbench |
Parking Spaces Garage | 4 |
Planned Development | Wimberley Place |
Pool Features | Cleaning System, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Special Notes | Aerial Photo, Deed Restrictions, Survey Available |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool