































Property Attributes
- MLS#13972648
- TypeSingle Family
- CountyDENTON
- CityCorinth
- AreaNorthern Section
- NeighborhoodValencia
- Zip76210
- StyleTraditional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2584
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 13972648 - Built by First Texas Homes - Ready Now! ~ Adorable single story home. California style kitchen, over-sized island with marble quartz, custom 42 inch cabinets, decorative backsplash. Open concept, large bedrooms. Super large covered patio in the back is perfect for entertaining. Wood flooring truly enhances this cute home. Garage is over-sized...
Elementary School | Middle School | High School |
---|---|---|
Corinth Elementary School | Lakedallas Middle School | Lakedallas High School |
Price History | |
---|---|
11/13/2018 | Listed $465,745 |
2/28/2019 | 4% - $450,000 |
General Features
Association Fee Frequency | Annual |
Bathrooms | 2.10 |
Block | C |
Energy Saving Features | 16+ SEER AC, Ceiling Fans, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 595 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 2 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Lake Dallas ISD |
School Name | Corinth |
School Name | Lakedallas |
Stories | 1 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Valencia |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13972648 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Smart Home System |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2584 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Exterior Features
Community Features | Greenbelt, Playground |
Construction Materials | Brick, Rock/Stone |
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Dimensions | 70x125 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Valencia |
Soil Type | Black, Rocky/Shale |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool