




























Property Attributes
- MLS#14283404
- TypeContingent
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodChapel Creek
- Zip75034
- StyleTraditional
- Year Built2020
- Taxes2547
- Price$ 819,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4311
- Lot Size11,892 SqFt
Listing Provided Courtesy Of:
Mandie Dealey with Allie Beth Allman & Associates
Property Description
Motivated Sellers, bring offers... Be the first to live in this incredible estate home in the highly sought after community of Chapel Creek in Frisco. This beautiful brand new home was built by Cambridge homes and completed in 2020. This family owned property with meticulously selected gorgeous Cabinets, lighting and incredible stone counter tops, is a rare opportunity for anyone. Hard wood flooring sweep through inviting all who enter, beautiful Chefs kitchen and open floor plan, clean lines, bright and inviting. The home is located on a wonderfully private homesite, with essentially two back yard spaces to enjoy, living, dining, playing and your own private oasis. Brand new and stunning.
Elementary School | Middle School | High School |
---|---|---|
Spears Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
2/17/2020 | Listed $949,000 |
3/4/2020 | 2% - $935,000 |
5/16/2020 | 4% - $899,995 |
6/19/2020 | 3% - $875,000 |
9/16/2020 | 3% - $849,000 |
10/20/2020 | 4% - $819,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 5.10 |
Block | I |
Community Features | Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 330 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Dryer, Oven-Electric, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Motivated Sellers |
Restrictions | Deed |
School District | Frisco ISD |
School Name | Frisco |
School Name | Spears |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Chapel Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14283404 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 16 |
Sq Ft Total | 4311 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Deck, Gutters, Lighting System, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.273 |
Lot Size Area | 0.273 |
Lot Size Area (acres) | 0.273 |
Lot Size Area (sq Ft) | 11891 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener, Outside Entry, Oversized |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 17 x 10 | 1 | Eat-in Kitchen | |
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type,Separate Vanities,Shower Body Sprays | ||
Full Bath | 2 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | ||
Full Bath | 2 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | ||
Full Bath | 1 | Built-in Cabinets,Garden Tub | ||
Full Bath | 1 | Built-in Cabinets,Garden Tub,Linen Closet,Natural Stone/Granite Type | ||
Half Bath | 1 | |||
Kitchen | 19 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 13 x 11 | 1 | ||
Living Room | 21 x 18 | 1 | ||
Living Room | 22 x 19 | 2 | ||
Master Bedroom | 16 x 15 | 1 | Custom Closet System,Dual Sinks,Linen Closet,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool