























Property Attributes
- MLS#14319295
- TypePending
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodSherwood Shores
- Zip76245
- StyleBarndominium
- Year Built2007
- Taxes1334
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Cristi Perkins with ERA Steve Cook & Co, REALTORS®
Property Description
Low maintenance weekend getaway near Cedar Mills Marina and Lake Texoma. This property provides the perfect place to store your water and outdoor toys, there's even a full RV hook-up inside with 30 amp service. The living space has a nice sized bedroom, large living area, full bathroom with large shower, laundry hook-ups and a walk-in closet. Rustic touches have been added to create a relaxed feel. Shop side has 3 large overhead doors facing the road, east and west side have smaller overhead doors. West side of the building has a covered section (approx. 20 X 50). Outside is primarily gravel and rock, here you won't have to spend your weekend working on your yard. Shop is approx. 50 x 56. Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
4/9/2020 | Listed $149,900 |
7/21/2020 | 7% - $139,900 |
11/6/2020 | 8% - $129,900 |
General Features
Bathrooms | 1.00 |
---|---|
Community Features | Boat Ramp, Park |
Construction Materials | Metal |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Carpet, Concrete |
HOA Type | None |
Heating | Panel/Floor/Wall, Window Unit |
Interior Features | Loft, Other |
Listing Area | GRAYSON AREA (37) |
Lot Number | 177 |
Other Equipment | Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Low maintenance weekend getaway near Cedar Mills Marina and Lake Texoma. This property provides the perfect place to store your water and outdoor toys |
Restrictions | No Known Restriction(s) |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Stories | 1 |
Style | Barndominium |
Sub Area | POTTSBORO (2) |
Subdivision | Sherwood Shores |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Co-op Water, Individual Water Meter, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14319295 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 618 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Lighting System, Outdoor Living Center, RV/ Boat Parking, Satellite Dish, Workshop, Workshop w/Electric |
---|---|
Fencing | Chain Link, Wood |
Foundation | Other, Slab |
Garage Length | 50 |
Garage Width | 56 |
Lake Name | Texoma |
Lot Description | Interior Lot |
Lot Dimensions | 101 x 103 |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Covered, Front, Garage, Golf Cart Garage, Outside Entry, Oversized, Tandem Style |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Lake House, Resort Property, Single Detached, Vacation Home |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 20 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool