




































Property Attributes
- MLS#14384992
- TypeSingle Family
- CountySMITH
- CityFlint
- AreaSMITH COUNTY
- NeighborhoodT Quevado
- Zip75762
- StyleRanch
- Year Built1983
- Taxes5187
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3703
- Lot Size8.78 Acres
Listing Provided Courtesy Of:
Benjamin Burks with RE/MAX Professionals
Property Description
One of a kind property a world away but just minutes from the best shopping and entertainment that Tyler has to offer. Driving through the security gate you are surrounded by lush green pastures. A stunning 4BR, 3.5BA log cabin greets you at the end of the drive. Multiple living & dining areas are great for entertaining guests. Large kitchen will quickly become the gathering place for your family. Outdoor features include covered patio with fireplace, 2 water features, barn with 4 stalls, covered RV storage, and a massive shop with an apartment. Paved drive runs through the property giving you ease of access to all of the amenities. Don't miss out! Call for your private tour today.
Elementary School | Middle School | High School |
---|---|---|
Owens Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
7/11/2020 | Listed $795,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Log |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | SMITH COUNTY (98) |
Number Of Barns | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Present Use | Agriculture, Exotics |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Exotics, Mixed Use, Sheep/Goats |
Restrictions | None |
School District | Tyler ISD |
School Name | Owens |
School Name | Lee |
Stories | 2 |
Style | Ranch |
Sub Area | SMITH COUNTY (1) |
Subdivision | T Quevado |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Branded | my.matterport.com/show/?m=8oLffB8RkVv&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14384992 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 3703 |
Total Bedrooms | 4 |
Exterior Features
Barn Information | Barn(s), Stable(s), Water to Barn |
---|---|
Exterior | Covered Porch(es), Guest Quarters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Workshop w/Electric |
Fencing | Automatic Gate, Pipe |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Dimensions | 8.78 Acres |
Lot Size Area | 8.780 |
Lot Size Area | 8.780 |
Lot Size Area (acres) | 8.780 |
Lot Size Area (sq Ft) | 382456 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 4 |
Parking Features | Attached, Circle Drive |
Parking Spaces Garage | 2 |
Structural Style | Log Cabin |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 2 | Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool