
























Property Attributes
- MLS#14392267
- TypePending
- CountyDALLAS
- CityCedar Hill
- AreaCEDAR HILL
- NeighborhoodHighlands North Ph 02
- Zip75104
- StyleTraditional
- Year Built2020
- Taxes6209
- Price$ 290,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2111
- Lot Size9,191 SqFt
Listing Provided Courtesy Of:
Sylvanus Ekpo with New Home Sales Center
Property Description
Seeing is Believing!! New Construction, Corner lot, July completion and a choice of color of carpet if you act now. Energy Efficient with spray foam insulation, Low-E windows, 4 bedrooms. Impressive master bath with modern free standing Soaker bathtub and frameless glass standing shower. Beautiful kitchen with granite, farm house sink, glass tile backsplash. Crown moldings, board on board fence. seller is a broker.
Elementary School | Middle School | High School |
---|---|---|
Waterford Elementary School | Besse Coleman Middle School | Cedarhill High School |
Price History | |
---|---|
7/24/2020 | Listed $329,000 |
8/7/2020 | 10% - $298,900 |
8/12/2020 | 4% - $289,900 |
8/20/2020 | 4% - $279,990 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring |
Listing Area | CEDAR HILL AREA (1) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Dishwasher, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Seeing is Believing!! New Construction, Corner lot, July completion and a choice of color of carpet if you act now. Energy Efficient with spray foam insulation, Low-E windows |
School District | Cedar Hill ISD |
School Name | Waterford |
School Name | Cedarhill |
Stories | 1 |
Style | Traditional |
Sub Area | CEDAR HILL (8) |
Subdivision | Highlands North Ph 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14392267 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Electric, Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2111 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 21 |
Garage Width | 20 |
Lot Size Area | 0.211 |
Lot Size Area | 0.211 |
Lot Size Area (acres) | 0.211 |
Lot Size Area (sq Ft) | 9191 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Split Bedrooms | |
Bedroom | 12 x 11 | 1 | Split Bedrooms | |
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Breakfast Room | 10 x 10 | 1 | Breakfast Bar | |
Dining Room | 14 x 13 | 1 | ||
Kitchen | 14 x 13 | 1 | Breakfast Bar,Farm Sink,Pantry,Walk-in Pantry | |
Living Room | 20 x 19 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Garden Tub,Separate Shower,Separate Vanities | |
Utility Room | ||||
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool