




Property Attributes
- MLS#14442577
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodThe Villages of Fox Hollow
- Zip75126
- StyleColonial,Early American,Traditional,Tudor
- Price$ 457,634
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3868
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14442577 - Built by First Texas Homes - Ready Now! ~ Elegant First Texas Home in desirable location - Largest lots in Forney.. Bay window, Brick herringbone design exterior bricks on home and stone accents make this a One of a Kind with the 3 Car Tandem Garage. Excellent Floor plan offers something for everyone. Open California Kitchen with Butlers Pantry and extra cabinets. Stunning Curved Staircase makes for perfect Family Photos! 220 Sq. Ft. of Back Covered Patio for relaxing with 2 Ceiling fans. Nice Size Master Bedroom Suite Large Master Bath. Home offers the Game Room and Media Room. Nice Upgraded flooring. Pot Filler in the Gourmet Kitchen.
Elementary School | Middle School | High School |
---|---|---|
Nell Hill Rhea Elementary School | Warren Middle School | Forney High School |
Price History | |
---|---|
9/28/2020 | Listed $457,634 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | BB |
Community Features | Community Pool, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows, Tinted Windows |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 480 |
HOA Fee Includes | Blanket Insurance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Filter, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14442577 - Built by First Texas Homes - Ready Now! ~ Elegant First Texas Home in desirable location - Largest lots in Forney.. Bay window |
School District | Forney ISD |
School Name | Nell Hill Rhea |
School Name | Forney |
Stories | 2 |
Style | Colonial, Early American, Traditional, Tudor |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | The Villages of Fox Hollow |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442577 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 3868 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 31 |
Garage Width | 21 |
Lot Description | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision |
Lot Dimensions | 90 X 135 x 93.11 x 1 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Opener, Swing Drive, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 2 | ||
Bedroom | 13 x 13 | 2 | ||
Bedroom | 15 x 14 | 2 | ||
Bedroom | 14 x 14 | 2 | ||
Breakfast Room | 21 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Island | |
Dining Room | 21 x 14 | 1 | ||
Game Room | 21 x 18 | 2 | ||
Kitchen | 18 x 13 | 1 | Breakfast Bar,Butlers Pantry,Coffee Bar,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Second Pantry,Walk-in Pantry | |
Living Room | 18 x 18 | 1 | ||
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 18 x 18 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 18 x 13 | 2 | ||
Study/Den | 13 x 15 | 1 | ||
Utility Room | 7 x 8 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool