
























Property Attributes
- MLS#14461051
- TypePending
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodWilken Sub
- Zip75703
- StyleCraftsman,Traditional,Modern Farmhouse
- Year Built2018
- Taxes5018
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Lorri Loggins with Cornerstone Brokerage, LLC
Property Description
Farmhouse meets Craftsman- you are going to fall in LOVE with this home! Custom home, built in 2018, located in a Cul de sac in South Tyler. TISD. 3 Bedrooms, 2 baths, 2 car oversized garage with 18' garage door and a closet in the garage. Extra parking, just enough for your toys. Open concept, Family Room with Vaulted Ceiling with wood beams, and floor to ceiling windows. WBFP with gas starter and gas logs. Bonus Room with a barn door, this could be your Office, Second Living. OMG you will l love the Kitchen with granite and marble stone countertops, my favorite, the brick backsplash, farm sink, stainless gas cooktop, custom cabinets with special features, Kitchenaide appliances, and Pantry.
Elementary School | Middle School | High School |
---|---|---|
Rice Elementary School | Hubbard Middle School | LEE High School |
Price History | |
---|---|
10/27/2020 | Listed $314,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1121 |
Construction Materials | Brick, Concrete |
Energy Efficiency | Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat |
Flooring | Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
Listing Area | SMITH COUNTY (98) |
Lot Number | 9 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Farmhouse meets Craftsman- you are going to fall in LOVE with this home! Custom home, built in 2018, located in a Cul de sac in South Tyler. TISD. 3 Bedrooms, 2 baths |
School District | Tyler ISD |
School Name | Lee |
School Name | Rice |
Stories | 1 |
Style | Craftsman, Traditional, Modern Farmhouse |
Sub Area | SMITH COUNTY (1) |
Subdivision | Wilken Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461051 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2124 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Adjacent to Greenbelt, Cul De Sac, Irregular, Landscaped, Subdivision |
Lot Dimensions | 43x165x190x127 |
Lot Size Area | 0.290 |
Lot Size Area | 0.290 |
Lot Size Area (acres) | 0.290 |
Lot Size Area (sq Ft) | 12632 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool