

Property Attributes
- MLS#14480378
- TypeRes Lease
- CountyCOLLIN
- CityAnna
- AreaAnna Area
- NeighborhoodOak Hollow Estates Ph 5
- Zip75409
- StyleTraditional
- Price$ 3,180
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Monica Williams with Fathom Realty
Property Description
Open floor plan with fresh paint through out home. Living room has tall ceilings , wood burning fireplace. Kitchen boost large kitchen with large dining room. Granite counter tops, stainless steel refrigerator. 4 bedroom home with fenced in back yard. Accepting walker settlement voucher and section 8.
Elementary School | Middle School | High School |
---|---|---|
Sue Evelyn Rattan Elementary School | Anna Middle School | Anna High School |
Price History | |
---|---|
12/3/2020 | Listed $3,180 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Wood |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Govt. Subsidy Considered |
Listing Area | ANNA AREA (63) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Open floor plan with fresh paint through out home. Living room has tall ceilings, wood burning fireplace. Kitchen boost large kitchen with large dining room. Granite counter tops |
Restrictions | None |
School District | Anna ISD |
School Name | Anna |
School Name | Sue Evelyn Rattan |
Stories | 1 |
Style | Traditional |
Sub Area | Anna Area (1) |
Subdivision | Oak Hollow Estates Ph 5 |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1919 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Garden Tub,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool