




























Property Attributes
- MLS#14490834
- TypePending
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodMiramonte #4
- Zip75035
- StyleTraditional
- Price$ 2,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3604
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Jessica Sun with Mersal Realty
Property Description
spacious home in Prosper ISD. 4 beds, one study room. 3.1 baths 3 car split garage. media and game up.open living, dining and kitchen, granite counter, stainless steel. master suite features garden tub, separate shower and double sinks.Plenty of closet. Fantastic amenity ,pond, park and playground are in the community.
Elementary School | Middle School | High School |
---|---|---|
Judy Rucker Elementary School | Reynolds Middle School | Prosper High School |
Price History | |
---|---|
1/4/2021 | Listed $2,900 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Bathrooms | 3.10 |
Block | U |
Construction Materials | Brick, Siding |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 29 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential Lease |
Remarks | spacious home in Prosper ISD. 4 beds, one study room. 3.1 baths 3 car split garage. media and game up.open living, dining and kitchen, granite counter, stainless steel. master suite features garden tub |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Prosper ISD |
School Name | Prosper |
School Name | Judy Rucker |
Stories | 2 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Miramonte #4 |
Tenant Pays | All Utilities, Electric, Gas, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490834 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3604 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Front, Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Breakfast Room | 12 x 18 | 1 | ||
Game Room | 15 x 18 | 2 | ||
Kitchen | 0 x 0 | 1 | Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 22 x 18 | 1 | ||
Master Bedroom | 16 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 2 | ||
Media Room | 21 x 16 | 2 | ||
Study/Den | 13 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool