
























Property Attributes
- MLS#14492311
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodKenilworth Estates
- Zip75229
- StyleResidential-Single Family
- Year Built1963
- Taxes8232
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Brandon Hawkins with Compass RE Texas, LLC.
Property Description
Upgraded and charming, this modern 4 bed, 2.1bath home with home office, is immaculate and a paradigm of contemporary design. Welcome into a luminous, open-concept living, dining, and kitchen area complete with a wine bar & breakfast nook that features built-in storage seating. The kitchen is the heart of the home complete with all-new quartz countertops, designer tile, & upgraded stainless steel appliances. All new fixtures, finishes, LED can lights, & large windows are featured throughout the entire home. The spacious laundry also doubles as a mudroom located off the attached garage with additional built-in storage. Outside your will enjoy the spacious fenced backyard, covered patio, and all-new driveway!
Elementary School | Middle School | High School |
---|---|---|
Degolyer Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
1/6/2021 | Listed $469,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 16/64 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Low E Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 5A |
Other Equipment | Built-in Microwave, Cooktop - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Remarks | Upgraded and charming, this modern 4 bed, 2.1bath home with home office, is immaculate and a paradigm of contemporary design. Welcome into a luminous, open-concept living, dining |
School District | Dallas ISD |
School Name | White |
School Name | Degolyer |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (4) |
Subdivision | Kenilworth Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492311 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2055 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Private Outdoor Space |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Interior Lot |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Garage Door Opener, Outside Entry, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 8 x 8 | 1 | ||
Dining Room | 12 x 9 | 1 | ||
Full Bath | 9 x 5 | 1 | ||
Full Bath | 8 x 5 | 1 | Dual Sinks,Jack & Jill Bath | |
Kitchen | 19 x 10 | 1 | Built-in Cabinets,Island | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 15 x 11 | 1 | Ensuite Bath | |
Mud Room | 9 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Gas,Washer Hookup | |
Study/Den | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool