





Property Attributes
- MLS#14519975
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodFossil Park Estates
- Zip76131
- StyleA-Frame
- Year Built2015
- Taxes7267
- Price$ 294,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Arnaldo Rivera with Sixteen100 Realty, LLC
Data Source:
NTREIS
Property Description
Must see!!! Beautiful 4 bedroom, 2.5 baths, office space, living area downstairs and upstairs, and covered patio. This 2415 sqft home has been recently painted, new carpet upstairs, and a newly renovated master bath. Spacious kitchen with stainless steel appliances and island for entertainment. This home is ready for a new home owner. The house is located close to shoppings, restaurants and major highways. Come see it before is gone!!!! Pictures will be updated later this week.
Elementary School | Middle School | High School |
---|---|---|
Bryson Elementary School | Creekview Middle School | Saginaw High School |
Price History | |
---|---|
2/20/2021 | Listed $294,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Block | 9 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 182 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Conventional, FHA, VA |
Restrictions | Unknown Encumbrance(s) |
School District | Eagle MT-Saginaw ISD |
School Name | Saginaw |
School Name | Bryson |
Stories | 2 |
Style | A-Frame |
Sub Area | COUNTY (1) |
Subdivision | Fossil Park Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519975 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2415 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Must see!!! Beautiful 4 bedroom, 2.5 baths, office space, living area downstairs and upstairs, and covered patio. This 2415 sqft home has been recently painted, new carpet upstairs |
---|---|
Exterior | Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 13 x 14 | 2 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool