






























Property Attributes
- MLS#14531929
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaEASTERN HILLS
- NeighborhoodMeadowbrook Hills Add
- Zip76112
- StyleTraditional
- Year Built1973
- Taxes4829
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Barbara Boyett with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Lovely and carefully maintained home in highly desirable Eastern Hills. This home is spacious with large open living areas. Pretty wet bar buffet in family room is perfect for serving large dinners or hosting casual gatherings. The beautiful backyard offers many areas for seating and enjoying the outdoors. The care that has been given to this pretty home shows from the moment you past through the door. Soaring ceilings, a wall of light and the flow of this family living area make it so welcoming. Nice utility room offers extra storage and room for a freezer. The guest bath is close for outdoor activities. Hurry, it will not be here long.
Elementary School | Middle School | High School |
---|---|---|
Easternhil Elementary School | Meadowbrook Middle School | Easternhil High School |
Price History | |
---|---|
3/18/2021 | Listed $264,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 20 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | FW EAST (104) |
Lot Number | 7 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Easternhil |
Stories | 1 |
Style | Traditional |
Sub Area | EASTERN HILLS (7) |
Subdivision | Meadowbrook Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531929 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2306 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.360 |
Lot Size Area | 0.360 |
Lot Size Area (acres) | 0.360 |
Lot Size Area (sq Ft) | 15681 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Rear, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 14 x 12 | 1 | Ensuite Bath | |
Breakfast Room | 11 x 9 | 1 | Breakfast Bar,Built-in Cabinets | |
Dining Room | 13 x 10 | 1 | Built-in Cabinets | |
Kitchen | 14 x 9 | 1 | Built-in Cabinets,Galley Kitchen,Pantry | |
Living Room | 15 x 13 | 1 | ||
Living Room | 22 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 13 | 1 | Ensuite Bath,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 17 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Other,Room for Freezer,Second Pantry,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool