








































Property Attributes
- MLS#14539352
- TypeSingle Family
- CountySMITH
- CityLindale
- AreaSMITH COUNTY
- NeighborhoodStevenson Creek Est
- Zip75771
- StyleResidential-Single Family
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size3.26 Acres
Listing Provided Courtesy Of:
Patti Bullock with Julie Greer Real Estate
Data Source:
NTREIS
Property Description
This unique property that sits on 3+ acres is the perfect fit for a large family or rental income. It feature a 32x50 doublewide that is connected with a large second laundry storage room to a 28x60 doublewide with a total of 8 bedrooms & 6 bathrooms. A separate MIL quarters that is incomplete but with a little TLC would be another 2bed,2bath to be offered. An older single wide 14x70 3bed,2bath that is currently rented. This property does have handicap ramps and shower. The outdoor play equipment will stay. Two storage sheds. This property will be sold AS IS!! A new survey will be required at Buyers expense. MOTIVATED SELLERS!!
Elementary School | Middle School | High School |
---|---|---|
Penny Elementary School | Moss Middle School | Lindale High School |
Price History | |
---|---|
3/24/2021 | Listed $235,000 |
General Features
Accessibility Features | Hand Rails, Ramp, Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | SMITH COUNTY (98) |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Other |
School District | Lindale ISD |
School Name | Penny |
School Name | Lindale |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | Stevenson Creek Est |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Concrete, Individual Water Meter, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539352 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1664 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Deck, Guest Quarters, Storage Building |
---|---|
Fencing | Other |
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 3.256 |
Lot Size Area | 3.256 |
Lot Size Area (acres) | 3.256 |
Lot Size Area (sq Ft) | 141831 |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land, Singlewide Mobile w/Land |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 17 x 25 | 1 | ||
Master Bedroom | 14 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool