


















Property Attributes
- MLS#14540740
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodWindmill Farms
- Zip75126
- StyleTraditional
- Price$ 325,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Data Source:
NTREIS
Property Description
The Driftwood is our most spacious plan in the community of Windmill Farms. With 5 bedrooms, 2.5 baths, and an open floor plan, this home has plenty of space for any lifestyle. The master bedroom is located on the main floor and includes an impressively sized walk-in closet. The second floor has an impressive open gameroom along with the remaining 3 bedrooms. This home comes fully stocked with thousands of dollars in upgrades including energy-efficient kitchen appliances, granite countertops, stunning 36” upper wood cabinets, brushed nickel hardware and an attached two-car garage, complete with a door opener installed.
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
3/25/2021 | Listed $325,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C |
Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 495 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 48 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Forney ISD |
School Name | Blackburn |
School Name | North Forney |
Stories | 2 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Windmill Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540740 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 2700 |
Total Bedrooms | 5 |
Exterior Features
Remarks | The Driftwood is our most spacious plan in the community of Windmill Farms. With 5 bedrooms, 2.5 baths, and an open floor plan |
---|---|
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 2 | ||
Bedroom | 15 x 12 | 2 | ||
Bedroom | 15 x 10 | 2 | ||
Bedroom | 15 x 12 | 2 | ||
Dining Room | 14 x 9 | 1 | ||
Full Bath | 7 x 13 | 1 | ||
Full Bath | 15 x 6 | 2 | ||
Game Room | 19 x 20 | 2 | ||
Half Bath | 8 x 15 | 1 | ||
Kitchen | 11 x 15 | 1 | ||
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 16 x 12 | 1 | ||
Utility Room | 5 x 9 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool